Skip to the content

Suido水道

Turn pipes to connect the pumps and drains, through fixed levels or seeded puzzles.

Suido means water supply in Japanese. About the name

Contents

Reference · Pipes, rules and solving

Referencetype

A reference set of boards, as quantiles: every measure at 21 even steps from its least to its greatest, and the blend of the five at 101.

Import it

import type { Reference } from "@johnmorrisdotca/suido";

Definition

type Reference = Record<MeasureName, number[]> & {
    blend: number[];
};

Members

NameTypeDescription
obscurenumber[]
roundsnumber[]
unsettlednumber[]
guessingnumber[]
sparesnumber[]
blendnumber[]

Examples

import { SUIDO_5X5 } from "@johnmorrisdotca/suido/levels-5x5";
import { decodeLayout, referenceFor } from "@johnmorrisdotca/suido";
import type { Reference } from "@johnmorrisdotca/suido";

const row = SUIDO_5X5[0];
const code = row[0];
const layout = decodeLayout(code)!;
const reference = referenceFor(layout);
const value: Reference = reference;
console.log(value);
{
  obscure: [
     0.4, 0.52, 0.56,  0.6,  0.6,
     0.6, 0.64, 0.64, 0.68, 0.68,
    0.68, 0.68, 0.72, 0.72, 0.72,
    0.76, 0.76, 0.76,  0.8, 0.84,
    0.96
  ],
  rounds: [
    2, 3, 3, 3, 3, 4,  4,
    4, 4, 4, 4, 4, 5,  5,
    5, 5, 5, 6, 6, 7, 10
  ],
  unsettled: [
    0, 0,    0, 0, 0, 0,
    0, 0,    0, 0, 0, 0,
    0, 0,    0, 0, 0, 0,
    0, 0, 0.52
  ],
  guessing: [
    0, 0,        0,
    0, 0,        0,
    0, 0,        0,
    0, 0,        0,
    0, 0,        0,
    0, 0,        0,
    0, 0, 78000165
  ],
  spares: [
    0, 0, 0, 0, 0, 0, 0,
    0, 0, 0, 0, 0, 0, 0,
    0, 0, 0, 0, 0, 0, 0
  ],
  blend: [
    0.0042, 0.0233, 0.0275, 0.0275, 0.0275,   0.04, 0.0517, 0.0525,
    0.0525, 0.0525, 0.0525, 0.0829,  0.087, 0.0875,   0.09,   0.09,
      0.09,    0.1,    0.1, 0.1125, 0.1125, 0.1125, 0.1125,  0.115,
     0.115,  0.115,  0.115,  0.115,   0.15,   0.15,   0.15,   0.15,
      0.15, 0.1601, 0.1716,  0.175,  0.175,  0.175,  0.175,  0.175,
     0.175,  0.175,  0.175, 0.1925, 0.2039, 0.2119, 0.2175, 0.2175,
     0.225,  0.225,  0.225,  0.225,  0.225,  0.255,  0.255,  0.255,
    0.2625, 0.2625, 0.2625, 0.2625, 0.2625, 0.2625,   0.28,   0.28,
      0.28,   0.28,   0.28,    0.3,   0.33,   0.33,   0.33,   0.33,
      0.33,   0.33,  0.355, 0.3562, 0.3675, 0.3675, 0.3675, 0.3675,
     0.393,  0.405,  0.405,  0.405,  0.407, 0.4175,  0.435, 0.4356,
    0.4425, 0.4425, 0.4425,   0.48,   0.48, 0.4925,   0.51,   0.52,
    0.5309, 0.5417, 0.6963, 0.8589,
    ... 1 more item
  ]
}

What it prints (run when this page was built)

View sourceEdit on GitHubMade from the source of @johnmorrisdotca/suido 1.7.0.