本文へ移動

Uchusen Rockets宇宙船

出典つきの寸法から描いたロケットです。ページに置いて、分解して、回して見られる線画と彩色した3Dビューに加え、ロケットが本当に組み合わさるかを確かめる、型付きのデータモデルを備えています。

Uchusen は、宇宙を飛ぶ乗り物を意味する日本語「宇宙船」(うちゅうせん)から取った名前です。 名前について(英語)

目次

リファレンス · ロケット・型式・部品・適合チェック

Livery型

リファレンスの説明と例は英語です。見出しと目次は日本語です。

A colour scheme: the panel colours of a module. One maker, so every module takes one of a few.

インポート

import type { Livery } from "@johnmorrisdotca/uchusen-rockets";

定義

interface Livery {
    main: MaterialName;
    mainWorn: MaterialName;
    block: MaterialName;
    blockWorn: MaterialName;
    accent: MaterialName;
    dark: MaterialName;
    under: MaterialName;
    foil?: MaterialName;
}

メンバー

名前型説明
main"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear"

The main hull colour, its worn twin, a second colour for blocks, its worn twin, an accent, and the dark structural colour.

mainWorn"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear"
block"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear"
blockWorn"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear"
accent"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear"
dark"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear"
under"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear"

The colour of the structure under the panels.

foil (省略可)"fin" | "deck" | "white" | "tile" | "dark" | "bell" | "foam" | "steel" | "tile-plain" | "soot" | "bell-inside" | "engine-metal" | "engine-pale" | "fin-dark" | "black" | "ink-worn" | "gold" | "solar" | "glass" | "blue" | "yellow" | "concrete" | "ground" | "sand" | "water" | "red" | "hull-white" | "hull-white-worn" | "hull-orange" | "hull-orange-worn" | "hull-dawn" | "hull-dawn-worn" | "hull-yellow" | "hull-grey" | "hull-grey-dark" | "hull-blue" | "panel-dark" | "coolant" | "blanket" | "copper" | "coil" | "radiator" | "radiator-hot" | "hazard" | "frost" | "lamp-amber" | "lamp-blue" | "lamp-red" | "plant" | "fuel" | "core" | "blanket-worn" | "foil" | "kapton" | "pipe-steel" | "window" | "coil-lit" | "nav-red" | "nav-green" | "nav-white" | "strobe" | "beacon" | "flood" | "light-pool" | "light-pool-mid" | "light-pool-edge" | "halo-port" | "halo-port-soft" | "halo-starboard" | "halo-starboard-soft" | "halo-stern" | "halo-stern-soft" | "halo-strobe" | "halo-strobe-soft" | "halo-beacon" | "halo-beacon-soft" | "halo-window" | "glass-clear" | "sky-wash" | "grow-lamp" | "leaf" | "soil" | "fabric" | "wood" | "lawn" | "lawn-dark" | "meadow" | "shrub" | "bark" | "flower" | "crop-gold" | "crop-green" | "water-clear" | undefined

The foil on the hardware that wears it: silver by default, gold kapton for the industrial and foil schemes.

例

import { LIVERY, type Livery } from "@johnmorrisdotca/uchusen-rockets";

const scheme: Livery = LIVERY.science;
console.log(scheme.main, scheme.mainWorn);
blanket blanket-worn

出力(このページを作ったときに実行した結果)

ソースを見るGitHub で編集@johnmorrisdotca/uchusen-rockets 0.14.0 のソースから作成しました。

この日本語は、まだ日本語を母語とする方の確認を受けていません。訂正を歓迎します。