The pages are in English; this contents, the search and the buttons are in Japanese.
The grounds
Made by pnpm grounds from scripts/grounds.data.json and scripts/grounds.editions.json; do not edit by hand. 64 grounds, 42 with a published pitch size and 22 drawn at the default 105 by 68 m. Every figure is a fact read from the English Wikipedia article named in NOTICE.md at the revision named there (the pitch from its infobox), the coordinates are Wikidata's (CC0), and the tournaments are read from the venue sections of the tournaments' articles, also listed there. Each ground in GROUNDS has its city and country, its Wikidata item and coordinates, the names it had with their years (year picks one: groundNameIn), its name in the place's language and in Japanese, the years it was open, its capacity, the World Cups it staged and the article and revision each fact was read from. drawKyogijo({ sport: "soccer", ground }) draws the pitch at the size in the Pitch column. WC is the men's World Cup, WWC the Women's; only the grounds of this list are named, so a tournament's other venues are not here.
| Key | Ground | City | Wikidata | Open | Capacity | Pitch | Tournaments |
|---|---|---|---|---|---|---|---|
estadio-centenario | Estadio Centenario | Montevideo, Uruguay | Q498245 | 1930– | 60,235 | 105 × 68 m | WC 1930 (final) |
stadio-nazionale-pnf | Stadio Nazionale PNF (Stadio Nazionale del PNF) | Rome, Italy | Q642958 | 1911–1953 | 47,300 | 105 × 68 m | WC 1934 (final) |
stade-yves-du-manoir | Stade Yves-du-Manoir | Colombes, France | Q754502 | 1907– | 15,000 | default, 105 × 68 m | WC 1938 (final) |
maracana | Maracanã Stadium (Maracanã) | Rio de Janeiro, Brazil | Q155174 | 1950– | 73,139 | 105 × 68 m | WC 1950, WC 2014 (final) |
wankdorf | Wankdorf Stadium (Wankdorfstadion) | Bern, Switzerland | Q676004 | 1925–2001 | default, 105 × 68 m | WC 1954 (final) | |
rasunda | Råsunda Stadium (Råsunda fotbollsstadion) | Solna, Sweden | Q725623 | 1937–2013 | 36,608 | 105 × 68 m | WC 1958 (final), WWC 1995 (final) |
estadio-nacional-santiago | Julio Martínez Prádanos National Stadium (Estadio Nacional) | Santiago, Chile | Q594994 | 1938– | 48,745 | 105 × 68 m | WC 1962 (final) |
wembley-1923 | Wembley Stadium (1923) | London, United Kingdom | Q43279 | 1923–2000 | 82,000 | default, 105 × 68 m | WC 1966 (final) |
wembley | Wembley Stadium | London, United Kingdom | Q128468 | 2007– | 90,000 | 115 × 74 yd | |
estadio-azteca | Estadio Azteca | Mexico City, Mexico | Q320454 | 1966– | 87,523 | 105 × 68 m | WC 1970 (final), WC 1986 (final), WC 2026 |
olympiastadion-munich | Munich Olympic Stadium (Olympiastadion München) | Munich, Germany | Q131610 | 1972– | 63,118 | 105 × 68 m | WC 1974 (final) |
monumental | Estadio Monumental | Buenos Aires, Argentina | Q276354 | 1938– | 85,018 | 105 × 70 m | WC 1978 (final) |
santiago-bernabeu | Santiago Bernabéu Stadium (Estadio Santiago Bernabéu) | Madrid, Spain | Q164027 | 1947– | 83,186 | 105 × 68 m | WC 1982 (final) |
stadio-olimpico-rome | Stadio Olimpico | Rome, Italy | Q159884 | 1953– | 70,634 | 105 × 68 m | WC 1990 (final) |
rose-bowl | Rose Bowl | Pasadena, United States | Q582280 | 1922– | 89,702 | default, 105 × 68 m | WC 1994 (final), WWC 1999 (final) |
stade-de-france | Stade de France | Saint-Denis, France | Q13205 | 1998– | 81,338 | default, 105 × 68 m | WC 1998 (final) |
nissan-stadium-yokohama | Nissan Stadium (日産スタジアム) | Yokohama, Japan | Q116601 | 1998– | 72,327 | 107 × 72 m | WC 2002 (final) |
olympiastadion-berlin | Berlin Olympic Stadium (Olympiastadion Berlin) | Berlin, Germany | Q151374 | 1936– | 74,475 | 105 × 68 m | WC 1974, WC 2006 (final), WWC 2011 |
soccer-city | FNB Stadium | Johannesburg, South Africa | Q163521 | 1989– | 94,736 | 105 × 68 m | WC 2010 (final) |
luzhniki | Luzhniki Stadium (Лужники) | Moscow, Russia | Q202163 | 1956– | 81,000 | 105 × 68 m | WC 2018 (final) |
lusail | Lusail Stadium (استاد لوسيل) | Lusail, Qatar | Q1186333 | 2021– | 88,966 | default, 105 × 68 m | WC 2022 (final) |
metlife-stadium | MetLife Stadium | East Rutherford, United States | Q10862290 | 2010– | 82,500 | default, 105 × 68 m | WC 2026 (final) |
att-stadium | AT&T Stadium | Arlington, United States | Q838284 | 2009– | 80,000 | default, 105 × 68 m | WC 2026 |
arrowhead-stadium | Arrowhead Stadium | Kansas City, United States | Q544553 | 1972– | 76,416 | default, 105 × 68 m | WC 2026 |
nrg-stadium | Reliant Stadium | Houston, United States | Q1058864 | 2002– | 72,220 | default, 105 × 68 m | WC 2026 |
mercedes-benz-stadium | Mercedes-Benz Stadium | Atlanta, United States | Q7007552 | 2017– | 71,000 | 115 × 75 yd | WC 2026 |
hard-rock-stadium | Hard Rock Stadium | Miami Gardens, United States | Q864339 | 1987– | 64,767 | default, 105 × 68 m | WC 2026 |
sofi-stadium | SoFi Stadium | Inglewood, United States | Q19520501 | 2020– | 70,240 | default, 105 × 68 m | WC 2026 |
levis-stadium | Levi's Stadium | Santa Clara, United States | Q7419343 | 2014– | 68,500 | default, 105 × 68 m | WC 2026 |
lumen-field | Lumen Field | Seattle, United States | Q612736 | 2002– | 68,740 | 116 × 75 yd | WC 2026 |
gillette-stadium | Gillette Stadium | Foxborough, United States | Q373355 | 2002– | 64,628 | 116 × 75 yd | WC 2026, WWC 2003 |
lincoln-financial-field | Lincoln Financial Field | Philadelphia, United States | Q1052370 | 2003– | 67,594 | default, 105 × 68 m | WC 2026, WWC 2003 |
bmo-field | BMO Field | Toronto, Canada | Q796351 | 2007– | 28,351 | 105 × 68 m | WC 2026 |
bc-place | BC Place | Vancouver, Canada | Q612227 | 1983– | 54,500 | default, 105 × 68 m | WC 2026, WWC 2015 (final) |
estadio-bbva | Estadio BBVA | Guadalupe, Mexico | Q3058827 | 2015– | 53,529 | default, 105 × 68 m | WC 2026 |
estadio-akron | Estadio Akron | Zapopan, Mexico | Q666183 | 2010– | 49,813 | default, 105 × 68 m | WC 2026 |
tianhe-stadium | Tianhe Stadium (天河体育场) | Guangzhou, China | Q929126 | 1987– | 54,856 | 105 × 68 m | WWC 1991 (final) |
dignity-health-sports-park | Dignity Health Sports Park | Carson, United States | Q200684 | 2003– | 27,000 | 120 × 75 yd | WWC 2003 (final) |
hongkou-football-stadium | Hongkou Football Stadium (虹口足球场) | Shanghai, China | Q201773 | 1999– | 33,060 | default, 105 × 68 m | WWC 2007 (final) |
waldstadion-frankfurt | Deutsche Bank Park | Frankfurt, Germany | Q157273 | 1925– | 60,100 | 105 × 68 m | WC 1974, WC 2006, WWC 2011 (final) |
groupama-stadium | Groupama Stadium | Décines-Charpieu, France | Q8507 | 2016– | 59,186 | 105 × 68 m | WWC 2019 (final) |
stadium-australia | Stadium Australia | Sydney, Australia | Q295886 | 1999– | 83,000 | default, 105 × 68 m | WWC 2023 (final) |
camp-nou | Camp Nou | Barcelona, Spain | Q159848 | 1957– | 62,652 | 105 × 68 m | WC 1982 |
san-siro | San Siro | Milan, Italy | Q133566 | 1926– | 75,817 | 105 × 68 m | WC 1934, WC 1990 |
old-trafford | Old Trafford | Manchester, United Kingdom | Q83457 | 1910– | 74,158 | 105 × 68 m | WC 1966 |
anfield | Anfield | Liverpool, United Kingdom | Q45671 | 1884– | 61,276 | 101 × 68 m | |
signal-iduna-park | Signal Iduna Park | Dortmund, Germany | Q150928 | 1974– | 81,365 | 105 × 68 m | WC 1974, WC 2006 |
allianz-arena | Allianz Arena | Munich, Germany | Q127429 | 2005– | 75,024 | 105 × 68 m | WC 2006 |
la-bombonera | La Bombonera | Buenos Aires, Argentina | Q499855 | 1940– | 58,305 | 105 × 68 m | |
hampden-park | Hampden Park | Glasgow, United Kingdom | Q193651 | 1903– | 115 × 75 yd | ||
celtic-park | Celtic Park | Glasgow, United Kingdom | Q216037 | 1892– | 114 × 74 yd | ||
estadio-da-luz | Estádio da Luz | Lisbon, Portugal | Q7875112 | 2003– | 68,100 | 105 × 68 m | |
parc-des-princes | Parc des Princes | Paris, France | Q193431 | 47,929 | default, 105 × 68 m | WC 1938, WC 1998, WWC 2019 | |
saitama-stadium-2002 | Saitama Stadium 2002 (埼玉スタジアム2002) | Saitama, Japan | Q482446 | 2001– | 63,700 | 105 × 68 m | WC 2002 |
seoul-world-cup-stadium | Seoul World Cup Stadium (서울월드컵경기장) | Seoul, South Korea | Q175477 | 2001– | 66,704 | default, 105 × 68 m | WC 2002 |
emirates-stadium | Emirates Stadium | London, United Kingdom | Q163995 | 2006– | 60,704 | 105 × 68 m | |
etihad-stadium | Etihad Stadium | Manchester, United Kingdom | Q48159 | 2002– | 61,038 | 105 × 68 m | |
stamford-bridge | Stamford Bridge | London, United Kingdom | Q171458 | 1877– | 40,044 | 112.64 × 73.82 yd | |
tottenham-hotspur-stadium | Tottenham Hotspur Stadium | London, United Kingdom | Q55074091 | 2019– | 62,850 | 105 × 68 m | |
ibrox | Ibrox Stadium | Glasgow, United Kingdom | Q208709 | 1899– | 51,700 | 105 × 68 m | |
johan-cruyff-arena | Johan Cruyff Arena (Johan Cruijff ArenA) | Amsterdam, Netherlands | Q207109 | 1996– | 56,120 | 105 × 68 m | |
allianz-stadium-turin | Allianz Stadium | Turin, Italy | Q62149 | 2011– | 41,689 | 105 × 68 m | |
japan-national-stadium | Japan National Stadium (国立競技場) | Tokyo, Japan | Q14862239 | 2019– | 67,750 | 107 × 71 m | |
kashima-soccer-stadium | Kashima Soccer Stadium (カシマサッカースタジアム) | Kashima, Japan | Q494769 | 1993– | 40,728 | default, 105 × 68 m | WC 2002 |
Names#
A ground has the name people use and every other name it answers to, each with where it was read.
nameis the everyday name in English, the one English sports media use (Groupama Stadium,San Siro,Etihad Stadium), with the current sponsor's name where that is what people say. It is not always the title of the article that was cited: that title is an alias.nameJais the everyday name in Japanese, as Japanese media say it (日産スタジアム,サン・シーロ,マラカナン), andreadingJaits reading in kana wherever it has kanji (にっさんスタジアム).localNameandlocalLanguageare the everyday name in the language of the place (San Siro,it;Maracanã,pt; a ground of an English-speaking place has none).namesare the names the ground had for some years, as before;groundNameIn(ground, year)picks the one of a year, and the everyday name follows them where one covers the year.aliasesare the others,{ name, lang, kind, from?, to?, source?, revision? }.kindiswikipedia(the title of a cited article, with itsrevision: no citation is lost),official(what the owner or operator calls it, when that is not the everyday name),sponsor(a naming-rights name),formerornickname;fromandtoare the years a source gives, andsourcesays where the name was read (an article and its revision, or a Wikidata item and property).groundByName(name)(andgroundsByName, the others that answer too) finds a ground by any of these names, in English, Japanese or the place's language, ignoring case, accents, spaces and punctuation, full-width and half-width, hiragana and katakana and the long vowel mark:groundByName("サンシーロ")andgroundByName("Meazza Stadium")are bothsan-siro. The atlas search reads them too.- A drawing is titled with the everyday name in its language and, where the official name is another, says so in its description (
Its official name is Parc Olympique Lyonnais.,正式名称はパルク・オリンピック・リヨンです。).
Where the everyday name is not the title of the article that was cited (names that are not in this table are the titles):
| Key | Everyday name | English article | Official, English | Name in Japanese | Japanese article | Official, Japanese |
|---|---|---|---|---|---|---|
maracana | Maracanã Stadium | Maracanã Stadium | マラカナン | エスタジオ・ド・マラカナン | ||
wankdorf | Wankdorf Stadium | Wankdorf Stadium | シュタディオン・ヴァンクドルフ | シュタディオン・ヴァンクドルフ (1925年) | ||
wembley-1923 | Wembley Stadium (1923) | Wembley Stadium (1923) | 旧ウェンブリー・スタジアム | ウェンブリー・スタジアム (1923) | ||
olympiastadion-munich | Munich Olympic Stadium | Olympiastadion (Munich) | ミュンヘン・オリンピアシュタディオン | ミュンヘン・オリンピアシュタディオン | ||
monumental | Estadio Monumental | Estadio Monumental (Buenos Aires) | エスタディオ・モヌメンタル | エスタディオ・モヌメンタル・アントニオ・ベスプチオ・リベルティ | エスタディオ・モヌメンタル | |
santiago-bernabeu | Santiago Bernabéu Stadium | Bernabéu (stadium) | エスタディオ・サンティアゴ・ベルナベウ | エスタディオ・サンティアゴ・ベルナベウ | ||
rose-bowl | Rose Bowl | Rose Bowl (stadium) | ローズボウル | ローズボウル (競技場) | ||
nissan-stadium-yokohama | Nissan Stadium | Nissan Stadium (Yokohama) | International Stadium Yokohama | 日産スタジアム | 横浜国際総合競技場 | 横浜国際総合競技場 |
olympiastadion-berlin | Berlin Olympic Stadium | Olympiastadion (Berlin) | ベルリン・オリンピアシュタディオン | ベルリン・オリンピアシュタディオン | ||
waldstadion-frankfurt | Deutsche Bank Park | Waldstadion (Frankfurt) | ドイチェ・バンク・パルク | ヴァルトシュタディオン | ドイチェ・バンク・パルク | |
groupama-stadium | Groupama Stadium | Parc Olympique Lyonnais | Parc Olympique Lyonnais | グルパマ・スタジアム | パルク・オリンピック・リヨン | パルク・オリンピック・リヨン |
san-siro | San Siro | San Siro | Giuseppe Meazza Stadium | サン・シーロ | スタディオ・ジュゼッペ・メアッツァ | スタディオ・ジュゼッペ・メアッツァ |
signal-iduna-park | Signal Iduna Park | Westfalenstadion | ジグナル・イドゥナ・パルク | ジグナル・イドゥナ・パルク | ||
etihad-stadium | Etihad Stadium | Etihad Stadium | City of Manchester Stadium | エティハド・スタジアム | シティ・オブ・マンチェスター・スタジアム | シティ・オブ・マンチェスター・スタジアム |
stamford-bridge | Stamford Bridge | Stamford Bridge (stadium) | スタンフォード・ブリッジ | スタンフォード・ブリッジ | ||
allianz-stadium-turin | Allianz Stadium | Juventus Stadium | ユヴェントス・スタジアム | ユヴェントス・スタジアム | ||
kashima-soccer-stadium | Kashima Soccer Stadium | Kashima Soccer Stadium | Ibaraki Prefectural Kashima Soccer Stadium | カシマサッカースタジアム | 茨城県立カシマサッカースタジアム | 茨城県立カシマサッカースタジアム |
Grounds at the default size#
A ground whose article gives no pitch size for football (or one that cannot be a pitch for international matches) is drawn at the international 105 by 68 m and marked pitchSize: "default". No size is ever guessed.
stade-yves-du-manoir, Stade Yves-du-Manoirwankdorf, Wankdorf Stadiumwembley-1923, Wembley Stadium (1923)rose-bowl, Rose Bowl: The infobox gives only the American football field, 109.75 by 48.75 m.stade-de-france, Stade de France: The infobox gives 119 by 75 m, which is outside the 100 to 110 by 64 to 75 m that Law 1 allows for international matches, and this ground held the 1998 final; not used.lusail, Lusail Stadiummetlife-stadium, MetLife Stadiumatt-stadium, AT&T Stadiumarrowhead-stadium, Arrowhead Stadiumnrg-stadium, Reliant Stadiumhard-rock-stadium, Hard Rock Stadiumsofi-stadium, SoFi Stadiumlevis-stadium, Levi's Stadiumlincoln-financial-field, Lincoln Financial Fieldbc-place, BC Placeestadio-bbva, Estadio BBVAestadio-akron, Estadio Akronhongkou-football-stadium, Hongkou Football Stadiumstadium-australia, Stadium Australia: The infobox gives 160 by 118 m, the oval, which is not a soccer pitch; not used.parc-des-princes, Parc des Princesseoul-world-cup-stadium, Seoul World Cup Stadiumkashima-soccer-stadium, Kashima Soccer Stadium: The infobox gives 115 by 78 m, which is outside the 100 to 110 by 64 to 75 m that Law 1 allows for international matches, and this ground held 2002 World Cup matches; not used.
The World Cups#
| Tournament | Final | Grounds of this list |
|---|---|---|
| Men's 1930 | Estadio Centenario | Estadio Centenario |
| Men's 1934 | Stadio Nazionale PNF | Stadio Nazionale PNF, San Siro |
| Men's 1938 | Stade Yves-du-Manoir | Stade Yves-du-Manoir, Parc des Princes |
| Men's 1950 | none (a final round) | Maracanã Stadium |
| Men's 1954 | Wankdorf Stadium | Wankdorf Stadium |
| Men's 1958 | Råsunda Stadium | Råsunda Stadium |
| Men's 1962 | Julio Martínez Prádanos National Stadium | Julio Martínez Prádanos National Stadium |
| Men's 1966 | Wembley Stadium (1923) | Wembley Stadium (1923), Old Trafford |
| Men's 1970 | Estadio Azteca | Estadio Azteca |
| Men's 1974 | Munich Olympic Stadium | Munich Olympic Stadium, Berlin Olympic Stadium, Deutsche Bank Park, Signal Iduna Park |
| Men's 1978 | Estadio Monumental | Estadio Monumental |
| Men's 1982 | Santiago Bernabéu Stadium | Santiago Bernabéu Stadium, Camp Nou |
| Men's 1986 | Estadio Azteca | Estadio Azteca |
| Men's 1990 | Stadio Olimpico | Stadio Olimpico, San Siro |
| Men's 1994 | Rose Bowl | Rose Bowl |
| Men's 1998 | Stade de France | Stade de France, Parc des Princes |
| Men's 2002 | Nissan Stadium | Nissan Stadium, Saitama Stadium 2002, Kashima Soccer Stadium, Seoul World Cup Stadium |
| Men's 2006 | Berlin Olympic Stadium | Berlin Olympic Stadium, Deutsche Bank Park, Signal Iduna Park, Allianz Arena |
| Men's 2010 | FNB Stadium | FNB Stadium |
| Men's 2014 | Maracanã Stadium | Maracanã Stadium |
| Men's 2018 | Luzhniki Stadium | Luzhniki Stadium |
| Men's 2022 | Lusail Stadium | Lusail Stadium |
| Men's 2026 | MetLife Stadium | MetLife Stadium, AT&T Stadium, Arrowhead Stadium, Reliant Stadium, Mercedes-Benz Stadium, Hard Rock Stadium, SoFi Stadium, Levi's Stadium, Lumen Field, Gillette Stadium, Lincoln Financial Field, BMO Field, BC Place, Estadio Azteca, Estadio Akron, Estadio BBVA |
| Women's 1991 | Tianhe Stadium | Tianhe Stadium |
| Women's 1995 | Råsunda Stadium | Råsunda Stadium |
| Women's 1999 | Rose Bowl | Rose Bowl |
| Women's 2003 | Dignity Health Sports Park | Dignity Health Sports Park, Gillette Stadium, Lincoln Financial Field |
| Women's 2007 | Hongkou Football Stadium | Hongkou Football Stadium |
| Women's 2011 | Deutsche Bank Park | Deutsche Bank Park, Berlin Olympic Stadium |
| Women's 2015 | BC Place | BC Place |
| Women's 2019 | Groupama Stadium | Groupama Stadium, Parc des Princes |
| Women's 2023 | Stadium Australia | Stadium Australia |