リファレンス
NGC・IC天体の大きさと向き
import { … } from "@johnmorrisdotca/hoshi-stars/deep-sky/ngc-ic-shape";
最小化と gzip 圧縮をしたサイズは 53.4 kB(読み込むものをすべて含み、esbuild で計測)
リファレンスの説明と例は英語です。見出しと目次は日本語です。
エクスポート
| 名前 | 種類 | 概要 |
|---|---|---|
deepSkyOutline | 関数 | The outline of an object on the sky: a closed ring of points (the first repeated as the last) round an ellipse of the shape's major and minor axes at its angle. |
deepSkyShape | 関数 | The size, axis ratio and angle of a Messier, NGC or IC object on the sky. |
DeepSkyShape | 型 | How big a deep-sky object is on the sky and which way it lies. |
DeepSkyShapeSource | 型 | The place a size came from, as deepSkyShape names it: RC3 (the Third Reference Catalogue of Bright Galaxies, for a galaxy's major axis, axis ratio and angle), NED (NASA/IPAC NED's diameters table, for a galaxy RC3 does not give), or Catalogue row (the one diameter that the object's own row in the deep-sky table carries: Wikidata's, and for a Messier object what the table held already). |
measuredParts | 関数 | Which parts of an object's drawn shape are measured: the size, the axis ratio and the angle. |
offsetOnSky | 関数 | The sky position east and north arc-minutes from a centre, on the tangent plane there (the gnomonic projection, the one that sky photographs and the standard picture header use). |
この日本語は、まだ日本語を母語とする方の確認を受けていません。訂正を歓迎します。