リファレンス · 星のプロファイル (温度・大きさ・光度・円盤の大きさを不確かさつきで、周縁減光、アルタイル・レグルス・ベガの測定された形)
StarProfile型
リファレンスの説明と例は英語です。見出しと目次は日本語です。
What the catalogue and the published tables say about one star's body.
インポート
import type { StarProfile } from "@johnmorrisdotca/hoshi-stars/profile";
定義
interface StarProfile {
hr: number | undefined;
temperature: (Estimate & {
basis: TemperatureBasis;
}) | undefined;
colour: string | undefined;
luminosity: Estimate | undefined;
radius: (Estimate & {
basis: RadiusBasis;
}) | undefined;
angularDiameterMas: Estimate | undefined;
limbDarkening: number | undefined;
shape: StarShape | undefined;
rotation: StarRotation | undefined;
luminosityClass: LuminosityClass | undefined;
composite: boolean;
unknown: Partial<Record<"temperature" | "luminosity" | "radius", Unknown>>;
}
メンバー
| 名前 | 型 | 説明 |
|---|---|---|
hr | number | undefined | The Bright Star Catalogue number the profile was made for, or |
temperature | (Estimate & { basis: TemperatureBasis; }) | undefined | The surface (effective) temperature in kelvin, or |
colour | string | undefined | The colour of a black body at that temperature, |
luminosity | Estimate | undefined | The luminosity in solar luminosities, from the magnitude, the distance and a bolometric correction. |
radius | (Estimate & { basis: RadiusBasis; }) | undefined | The radius in solar radii ( |
angularDiameterMas | Estimate | undefined | The apparent width of the disc in milliarcseconds (limb-darkened), from the magnitude and temperature alone: it needs no distance, so it is known for every star with a temperature, and it is what an interferometer measures. |
limbDarkening | number | undefined | The linear limb-darkening coefficient in the V band, 0 (a flat disc) to 1 (the edge is dark): |
shape | StarShape | undefined | Published shape measurements, for the few stars that have them. |
rotation | StarRotation | undefined | The catalogue's projected rotation speed, for the stars it gives one (about 2,800 of the 5,080). |
luminosityClass | LuminosityClass | undefined | The luminosity class the figures assumed, which may differ from the catalogue's where it states none. |
composite | boolean | The spectral type was a pair ( |
unknown | Partial<Record<"temperature" | "luminosity" | "radius", Unknown>> | What could not be worked out, and why. Empty for a star with everything. |
例
import { starByName } from "@johnmorrisdotca/hoshi-stars";
import { starProfile, type StarProfile } from "@johnmorrisdotca/hoshi-stars/profile";
const profile: StarProfile = starProfile(starByName("Vega")!);
console.log(profile.temperature?.value, profile.limbDarkening);9700 0.48072000000000004出力(このページを作ったときに実行した結果)
この日本語は、まだ日本語を母語とする方の確認を受けていません。訂正を歓迎します。