リファレンス
メシエ天体ではない NGC・IC 天体の名前の一覧 (別のかたまり)
import { … } from "@johnmorrisdotca/hoshi-stars/names/ngc-ic";
最小化と gzip 圧縮をしたサイズは 226.4 kB(読み込むものをすべて含み、esbuild で計測)
リファレンスの説明と例は英語です。見出しと目次は日本語です。
エクスポート
| 名前 | 種類 | 概要 |
|---|---|---|
findNgcIc | 関数 | The NGC or IC row a name or number names exactly (NGC 7000, North America Nebula, ic 434), or undefined. |
NAME_KINDS | 定数 | The kinds of row in the names index: star, cluster (open and globular), nebula (emission, reflection, planetary, supernova remnant), galaxy and other (an asterism, a double star Messier listed, a source that is none of those). |
nameIndex | 関数 | An index over rows: by id, by exact name and by a ranked search. |
NameIndex | 型 | What an index of rows offers: the rows, one by id, one by any name, and a ranked search. |
nameKey | 関数 | A text folded to compare, as findName does: lower case, no accents, Greek letters spelt out and one space, a superscript as its digit; M 31, Messier 31 and m31 give m31, NGC 0224 gives ngc224, HR 2061 and hr2061 give hr2061. |
NameKind | 型 | One kind of row: star, cluster, nebula, galaxy or other. |
NameRow | 型 | One row of the names index: a star or a deep-sky object with the names a search box would try, and where to turn the sky to it. |
ngcIcRowById | 関数 | One NGC or IC row by its id (ngc7000, ic434). |
ngcIcRows | 関数 | The rows of the NGC and IC objects that are not Messier objects (11,788), brightest first (an object with no magnitude comes after those with one), as a fresh array. |
searchNgcIc | 関数 | The NGC and IC rows whose names match what was typed, best first (see searchNames). |
slugOf | 関数 | An address-safe id from a text: lower-case ASCII letters and digits in runs joined by one hyphen; an accent is dropped (Boötes gives bootes) and a Greek letter is spelt out (α1 Centauri gives alpha1-centauri). |
この日本語は、まだ日本語を母語とする方の確認を受けていません。訂正を歓迎します。