リファレンス
番号付きの問題
import { … } from "@johnmorrisdotca/meikyuu/levels";
最小化と gzip 圧縮をしたサイズは 20.6 kB(読み込むものをすべて含み、esbuild で計測)
リファレンスの説明と例は英語です。見出しと目次は日本語です。
エクスポート
| 名前 | 種類 | 概要 |
|---|---|---|
bandOf | 関数 | Read the easy, medium or hard third of a numbered level collection. |
findMazeLevels | 関数 | The levels of a kind that pass a filter, with their numbers: by shape, by way to play and by size, each when given. |
levelCount | 関数 | How many levels a kind has. |
levelOf | 関数 | Level number n (from 1) of a kind, or null when there is none. |
levelsOf | 関数 | Every level of a kind. |
mazeLevelOfSize | 関数 | Level n (from 1) of a size, or null when there is none. |
mazeLevelsOfSize | 関数 | The levels of one size, in order: 256 of them, each a little harder than the one before. |
MEIKYUU_ARROW_LEVELS | 定数 | The fixed numbered arrow recipes and their measured effort. |
MEIKYUU_KINDS | 定数 | THE LEVELS: numbered lists of recipes, easiest first, never drawings. |
MEIKYUU_LEVELS_PER_SIZE | 定数 | How many levels each size has: 256, so a size is sixteen pages of sixteen, and the four sizes make 1,024. |
MEIKYUU_MAZE_LEVELS | 定数 | The fixed numbered flat-maze recipes and their measured difficulty metadata. |
MEIKYUU_MIXED_LEVELS | 定数 | The fixed numbered mixed-board recipes and their measured effort. |
MEIKYUU_SIZES | 定数 | The four sizes of the maze list. |
MeikyuuArrowLevel | 型 | A numbered arrow-puzzle recipe and its native difficulty metadata. |
MeikyuuBand | 型 | Which third of a size's list a level is in: the easy, medium and hard a site files it under. |
MeikyuuKind | 型 | The flat maze, arrow or mixed puzzle family. |
MeikyuuLevel | 型 | One native numbered maze, arrow or mixed level. |
MeikyuuMazeLevel | 型 | A numbered flat-maze recipe, difficulty measures, cell count and place within its size. |
MeikyuuMixedLevel | 型 | A numbered mixed-puzzle recipe and its native difficulty metadata. |
MeikyuuSize | 型 | The small, medium, large or huge numbered flat-maze collection. |
sizeOf | 関数 | How big a maze is, in words a person picks by: under 150 cells is small, under 800 medium, under 4,000 large, and the rest huge. |
この日本語は、まだ日本語を母語とする方の確認を受けていません。訂正を歓迎します。